<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>team - Seismic Skate</title>
	<atom:link href="https://seismicskate.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>https://seismicskate.com/tag/team/</link>
	<description>skateboard and longboard wheels, trucks, bearings, boards and beyond</description>
	<lastBuildDate>Fri, 14 May 2021 14:52:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://seismicskate.com/wp-content/uploads/2021/06/cropped-Seismic_favicon-32x32.png</url>
	<title>team - Seismic Skate</title>
	<link>https://seismicskate.com/tag/team/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ultraskate 2013, Exclusive Interview with Andrew Andras</title>
		<link>https://seismicskate.com/ultraskate-2013-exclusive-interview-with-andrew-andras/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 04:43:02 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[24hour]]></category>
		<category><![CDATA[baleros]]></category>
		<category><![CDATA[BBDH]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[cojinetes]]></category>
		<category><![CDATA[ejes]]></category>
		<category><![CDATA[equipo]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[g5]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate team]]></category>
		<category><![CDATA[seismic team]]></category>
		<category><![CDATA[set up]]></category>
		<category><![CDATA[shred]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team riders]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[ultraskate]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=326</guid>

					<description><![CDATA[<p>Not only did this guy help host the event, but he also destroyed the competition! 261.8 miles in 24 hours! No easy task, but this guy pulled it off making him the new world record holder for most miles skated in 24 hours! Check out this killer interview from Seismic rider Brandon DesJarlais&#8230; Brandon DesJarlais: To start &#8230; <a href="https://seismicskate.com/ultraskate-2013-exclusive-interview-with-andrew-andras/" class="more-link">Continue reading<span class="screen-reader-text"> "Ultraskate 2013, Exclusive Interview with Andrew Andras"</span></a></p>
<p>The post <a href="https://seismicskate.com/ultraskate-2013-exclusive-interview-with-andrew-andras/">Ultraskate 2013, Exclusive Interview with Andrew Andras</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Not only did this guy help host the event, but he also destroyed the competition! <strong>261.8 miles</strong> in 24 hours! No easy task, but this guy pulled it off making him the new world record holder for most miles skated in 24 hours! Check out this killer interview from Seismic rider Brandon DesJarlais&#8230;</p>
<p style="text-align: justify;"><strong>Brandon DesJarlais: To start off, what was your set up and why did you choose it? What advantage do you think this gave you over the competition?</strong></p>
<p style="text-align: justify;"><strong>Andy Andras:</strong> I’m a Team rider for Subsonic Skateboards so my set up of course starts of with a Subsonic GT40 longboard. It’s a drop down and drop through deck that Scott Moore- owner of Subsonic, foam cored specially for me with the Ultra-Skate in mind. This deck rides quite low and is extremely light for its size that helps tremendously in distance push and is my “go to” deck for a long distance event. I mount this GT40 with Buzzed trucks. Buzzed lightweight precisions truck keeps my set up low to the ground for a minimal step-down on my push. My Buzzed trucks get the finishing touch of Riptide bushings, cubby’s board side and barrels roadside it give it a responsive but stable feel. I like to tie this all in with <a title="Seismic 85mm Speed Vent" href="https://seismicskate.com/product/85mm_speed_vent_wheels/" target="_blank">Seismic 85mm Speedvent</a> wheels and <a href="https://seismicskate.com/product/wheel_bearings_tekton_10mm_abec_7/" target="_blank">10mm Seismic Tekton bearings,</a> which go together smoother than peanut butter and jelly. Seismic Speedvent have been tried and true for me in all my distance push endeavors and I find the 85mm the perfect size. 10 mm bearings is my little secret touch I use for pushing distance. I feel the sustained roll of the ceramic 10mm Tekton bearings is superb.</p>
<p style="text-align: justify;">I have logged many miles and been in many push races with this exact set up. I believe the advantage of this set up comes not only by the science behind the light deck and trucks or great rebound of the thane on the bushing and wheels, but also in being confortable on your set up and having complete and utter confidence that what your riding works perfectly for you. It needs to feel just like an extension of your body. When you have everything dialed in like that, you just feel like you have a little edge on the rest.</p>
<p style="text-align: justify;"><strong>Brandon: At what point was the most mentally straining part of the whole 24 hours?</strong></p>
<p style="text-align: justify;"><strong>Andy:</strong> Funny enough, you would think the hardest part of this race is the latter part of the 24 hours, and I definitely not saying it isn’t, but actually the biggest mistake most make is going to fast early on in the race. So a big mental part is staying on your pace earl in the race no matter how many times your completion is lapping you in the beginning. Racing at your pace and speed is a big key to success later on when the going gets tough.</p>
<p style="text-align: justify;"><strong>Brandon: Did you ever have any doubts about achieving your goal?</strong></p>
<p style="text-align: justify;"><strong>Andy:</strong> 24 hours is a long time on a skateboard, and while you push for that long lots of thoughts go through your mind. You have ups and downs constantly. That’s what makes this race so hard, it’s not just physically demanding, but it tests you mentally as well, it will test your soul! You will be confronted with lots of trials and tribulations in though out the event. But staying true to the personal goal you set and keeping a persistent mentality will see you through it.</p>
<p style="text-align: justify;"><strong>Brandon: A F***ING WORLD RECORD!&#8230; What next?? Any big plans for this season? Disneyland?</strong></p>
<p style="text-align: justify;"><strong>Andy:</strong> Ha-ha, Yeah I had my eye on this record for a while, I always felt I am best built for the long-haul races. I don’t have the top end speed like some of the greats in this sport, but I found that the longer the race goes the more the scales tip in my favor.</p>
<p style="text-align: justify;">Just excited to look ahead to some of the next events this year has to offer such as the Chief Ladiga/Silver comet Sk8 Challenge. I really enjoy the company, commodore and completion the other distance skaters bring to each event. Hanging with riders form all parts of this country and other country’s is as fun as the push itself.</p>
<p style="text-align: justify;"><strong>Brandon: Any words of advice for going the distance?</strong></p>
<p style="text-align: justify;"><strong>Andy:</strong> Get a solid game plan together. Training, pace, nutrition. IF you don’t have these things dialed in, a long distance competition will expose you real quick my friends.</p>
<p style="text-align: justify;">Push, Push, Push, The Push Life.</p>
<p style="text-align: justify;">Andy “La Maquina” Andras</p>
<p>The post <a href="https://seismicskate.com/ultraskate-2013-exclusive-interview-with-andrew-andras/">Ultraskate 2013, Exclusive Interview with Andrew Andras</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Troy Fairbanks new incorporation to the Seismic Team!</title>
		<link>https://seismicskate.com/troy-fairbanks-new-incorporation-to-the-seismic-team/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 23:36:04 +0000</pubDate>
				<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[RADO]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismicskate]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[troy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=677</guid>

					<description><![CDATA[<p>Check out 2013 team rider, Troy Fairbanks, tearing up the streets of Lakewood, CO on Seismic 75mm Landslides (blue 83A) and Seismic 70mm Bootlegs (blue 84A). Deck: Abomination board Trucks: Surf Rodz Song: Un4givable Artist: Blackwell Filmed: Peter Greco, Jordan Cieluch, Colton Dombroski and Kyler Sanford Edited: Troy Fairbanks Camera: Canon T2i Lens: 18-135mm and &#8230; <a href="https://seismicskate.com/troy-fairbanks-new-incorporation-to-the-seismic-team/" class="more-link">Continue reading<span class="screen-reader-text"> "Troy Fairbanks new incorporation to the Seismic Team!"</span></a></p>
<p>The post <a href="https://seismicskate.com/troy-fairbanks-new-incorporation-to-the-seismic-team/">Troy Fairbanks new incorporation to the Seismic Team!</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe title="Seismic Skate Presents: Troy Fairbanks" width="840" height="473" src="https://www.youtube.com/embed/f4lkPJmir2k?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Check out 2013 team rider, Troy Fairbanks, tearing up the streets of Lakewood, CO on Seismic 75mm Landslides (blue 83A) and Seismic 70mm Bootlegs (blue 84A).</p>
<p>Deck: Abomination board<br />
Trucks: Surf Rodz</p>
<p>Song: Un4givable<br />
Artist: Blackwell</p>
<p>Filmed: Peter Greco, Jordan Cieluch, Colton Dombroski and Kyler Sanford<br />
Edited: Troy Fairbanks<br />
Camera: Canon T2i<br />
Lens: 18-135mm and Sigma 10-20 and Opteka Slider</p>
<p>Other Sponsors: Riptide, Abomination and BOARDlife</p>
<p>The post <a href="https://seismicskate.com/troy-fairbanks-new-incorporation-to-the-seismic-team/">Troy Fairbanks new incorporation to the Seismic Team!</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brandon Desjarlais on new 73mm Elixir Speed Vents</title>
		<link>https://seismicskate.com/brandon-desjarlais-on-new-73mm-elixir-speed-vents/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 23:13:40 +0000</pubDate>
				<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[desjarlais]]></category>
		<category><![CDATA[deslizar]]></category>
		<category><![CDATA[elixir]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[llantas]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nuevas]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[thane lines]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=673</guid>

					<description><![CDATA[<p>Check out new team rider, Brandon DesJarlais, trying out 73mm Elixir Speed Vents and Ceramic Tektons for the first time on the damp streets of Salem, Oregon. Artist: Kind Dub Song: Good Morning Sexy http://soundcloud.com/kinddub/</p>
<p>The post <a href="https://seismicskate.com/brandon-desjarlais-on-new-73mm-elixir-speed-vents/">Brandon Desjarlais on new 73mm Elixir Speed Vents</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe width="1280" height="720" src="//www.youtube.com/embed/6DeIxguhWuw" frameborder="0" allowfullscreen></iframe></p>
<p>Check out new team rider, Brandon DesJarlais, trying out 73mm Elixir Speed Vents and Ceramic Tektons for the first time on the damp streets of Salem, Oregon. </p>
<p>Artist: Kind Dub<br />
Song: Good Morning Sexy<br />
http://soundcloud.com/kinddub/</p>
<p>The post <a href="https://seismicskate.com/brandon-desjarlais-on-new-73mm-elixir-speed-vents/">Brandon Desjarlais on new 73mm Elixir Speed Vents</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Seismic Race Wheels poured in Elixir™ freeride &#8216;thane!</title>
		<link>https://seismicskate.com/seismic-race-wheels-poured-in-elixir-freeride-thane/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 23:09:00 +0000</pubDate>
				<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Dre]]></category>
		<category><![CDATA[dub]]></category>
		<category><![CDATA[elixir]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[llantas]]></category>
		<category><![CDATA[Lugbill]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nubine]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team riders]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[troy fairbanks]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=671</guid>

					<description><![CDATA[<p>Check out Seismic team riders breaking in Elixir 69mm Hot Spots, 76mm Hot Spots and 73mm Speed Vents. Our new Elixir wheels are made in a race shape performance mold and combined with our Elixir freeride formula (same urethane formula used in our slide wheels 70mm Bootlegs and 75mm Landslides). Seismic Team Riders: Shaquille James &#8230; <a href="https://seismicskate.com/seismic-race-wheels-poured-in-elixir-freeride-thane/" class="more-link">Continue reading<span class="screen-reader-text"> "Seismic Race Wheels poured in Elixir™ freeride &#8216;thane!"</span></a></p>
<p>The post <a href="https://seismicskate.com/seismic-race-wheels-poured-in-elixir-freeride-thane/">Seismic Race Wheels poured in Elixir™ freeride &#8216;thane!</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe src="//www.youtube.com/embed/1PyD4JBCDA0" width="1280" height="720" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Check out Seismic team riders breaking in Elixir 69mm Hot Spots, 76mm Hot Spots and 73mm Speed Vents. Our new Elixir wheels are made in a race shape performance mold and combined with our Elixir freeride formula (same urethane formula used in our slide wheels 70mm Bootlegs and 75mm Landslides).</p>
<p>Seismic Team Riders: Shaquille James &#8211; 73mm Speed Vents, Dre Nubine &#8211; 76mm Hot Spots, Devon Reece &#8211; 69mm Hot Spots, Brian Lugbill &#8211; 69mm Hot Spots, Troy Fairbanks &#8211; 69mm Hot Spots.</p>
<p>The post <a href="https://seismicskate.com/seismic-race-wheels-poured-in-elixir-freeride-thane/">Seismic Race Wheels poured in Elixir™ freeride &#8216;thane!</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Buffalo Bill Downhill: BBDH 2012</title>
		<link>https://seismicskate.com/bbdh-2012/</link>
					<comments>https://seismicskate.com/bbdh-2012/#respond</comments>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 22:26:21 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[baleros]]></category>
		<category><![CDATA[BBDH]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[blodspill]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[brian lugbill]]></category>
		<category><![CDATA[Buffalo Bill Downhill]]></category>
		<category><![CDATA[cojinetes]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[dre nubine]]></category>
		<category><![CDATA[ejes]]></category>
		<category><![CDATA[equipo]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[g5]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate team]]></category>
		<category><![CDATA[seismic team]]></category>
		<category><![CDATA[set up]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[shred]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team riders]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=285</guid>

					<description><![CDATA[<p>The Buffalo Bill Downhill Longboard Race returns to Lookout Mountain in Golden, CO this Saturday and Sunday, September 29-30, 2012. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Four of our Colorado team riders will be participating this weekend and we want to share their set ups, tips and expectations for this race. &#8230; <a href="https://seismicskate.com/bbdh-2012/" class="more-link">Continue reading<span class="screen-reader-text"> "Buffalo Bill Downhill: BBDH 2012"</span></a></p>
<p>The post <a href="https://seismicskate.com/bbdh-2012/">Buffalo Bill Downhill: BBDH 2012</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <b>Buffalo Bill Downhill Longboard Race</b> returns to Lookout Mountain in Golden, CO this <b>Saturday and Sunday, September 29-30, 2012</b>.</p>
<figure id="attachment_286" aria-describedby="caption-attachment-286" style="width: 532px" class="wp-caption alignleft"><a href="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-1.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-286" alt="Buffalo Bill Downhill 2012" src="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-1.jpg" width="532" height="375" srcset="https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-1.jpg 532w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-1-250x176.jpg 250w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-1-400x282.jpg 400w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-1-300x211.jpg 300w" sizes="auto, (max-width: 532px) 85vw, 532px" /></a><figcaption id="caption-attachment-286" class="wp-caption-text">Buffalo Bill Downhill 2012</figcaption></figure>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Four</b> of our Colorado team riders will be participating this weekend and we want to share their<b> set ups, tips and expectations for this race</b>. Even though it’s their first time to race at BBDH, it’s definitely not their first time on this racecourse. They know Look Out Mountain like the back of their hands:</p>
<figure id="attachment_287" aria-describedby="caption-attachment-287" style="width: 1613px" class="wp-caption alignleft"><a href="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-2.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-287" alt="Dre Nubine" src="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-2.jpg" width="1613" height="536" srcset="https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-2.jpg 1613w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-2-250x83.jpg 250w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-2-400x133.jpg 400w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-2-300x100.jpg 300w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-2-1024x340.jpg 1024w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-2-624x207.jpg 624w" sizes="auto, (max-width: 709px) 85vw, (max-width: 909px) 67vw, (max-width: 1362px) 62vw, 840px" /></a><figcaption id="caption-attachment-287" class="wp-caption-text">Dre Nubine</figcaption></figure>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Yo. I&#8217;m </span><b style="line-height: 1.714285714; font-size: 1rem;">Dre Grizzly</b><span style="line-height: 1.714285714; font-size: 1rem;">, I think. I&#8217;m a RADo rider and like all RADo riders. Around this time, I&#8217;m getting prepped and ready for BBDH. My set up consists of </span><b style="line-height: 1.714285714; font-size: 1rem;">76mm 80a Hotspots</b><span style="line-height: 1.714285714; font-size: 1rem;">, Landyatchz 9two5, and 45° Grizzly precision trucks. With this being my first BBDH, I&#8217;m rocking this set up because it&#8217;s comfortable and I know the course like the back of my hand. I&#8217;m rocking the </span><b style="line-height: 1.714285714; font-size: 1rem;">76mm 80a Hotspots</b><span style="line-height: 1.714285714; font-size: 1rem;"> for simply </span><b style="line-height: 1.714285714; font-size: 1rem;">roll speed</b><span style="line-height: 1.714285714; font-size: 1rem;">, </span><b style="line-height: 1.714285714; font-size: 1rem;">grip</b><span style="line-height: 1.714285714; font-size: 1rem;"> and </span><b style="line-height: 1.714285714; font-size: 1rem;">slide. </b><span style="line-height: 1.714285714; font-size: 1rem;">If you&#8217;ve ever been on a set Hotspots (which I&#8217;m sure you have), you know that these three characteristics are all packed into this wheel. The course isn&#8217;t super hard. A few fast turns, a few hairpins, speeds range from 40-45. ADVICE FOR NEW RIDERS: KICK OUT AHEAD OF COOP AND STAY AHEAD OF COOP!!! Joking. Coop&#8217;s a rad guy so make sure you introduce yourself to him. Have fun and kick it pagan-style for a few days.</span></p>
<figure id="attachment_288" aria-describedby="caption-attachment-288" style="width: 1577px" class="wp-caption alignleft"><a href="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-3.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-288" alt="Brian Lugbill" src="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-3.jpg" width="1577" height="541" srcset="https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-3.jpg 1577w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-3-250x86.jpg 250w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-3-400x137.jpg 400w" sizes="auto, (max-width: 709px) 85vw, (max-width: 909px) 67vw, (max-width: 1362px) 62vw, 840px" /></a><figcaption id="caption-attachment-288" class="wp-caption-text">Brian Lugbill</figcaption></figure>
<p><b>Brian Lugbill</b> from Seismic here. I&#8217;m rocking a 39&#8243; proto Seismic single-kick deck on 180mm Gunmetal trucks with <b>Seismic Speed Vents 73mm Red 81A (Elixir Freeride Formula)</b> for the technical course. BBDH is a truly classic hill that is long and technical enough to allow for passes to be made on the way to the bottom. My only tip would be to have fun, and stay alert in the heavy packs that are sure to come on freeride runs.</p>
<figure id="attachment_289" aria-describedby="caption-attachment-289" style="width: 1408px" class="wp-caption alignleft"><a href="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-4.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-289" alt="Colorado Riders: Devon Reece and Shaquille James " src="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-4.jpg" width="1408" height="457" srcset="https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-4.jpg 1408w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-4-250x81.jpg 250w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-4-400x130.jpg 400w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-4-300x97.jpg 300w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-4-1024x332.jpg 1024w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-4-624x203.jpg 624w" sizes="auto, (max-width: 709px) 85vw, (max-width: 909px) 67vw, (max-width: 1362px) 62vw, 840px" /></a><figcaption id="caption-attachment-289" class="wp-caption-text">Colorado Riders: Devon Reece and Shaquille James</figcaption></figure>
<p><b>Captain Reece</b> here. For my first experience racing Buffalo Bill Downhill Bloodspill this year I&#8217;m going to be rocking <b>blue 77mm/80a Speed Vents</b>. The Buffalo Bill course is a hometown favorite, and the top roll speed capabilities will be awesome for the first half of the track, which includes a couple easy corners amongst some straightaways. While super fun, it isn&#8217;t the fastest hill around, so I have a feeling that bigger wheel speed will help quite a bit. The second half of the course is nice and technical with four hairpins. <b>The 80a durometer breaks into a sweet, controllable drift after a couple of break-in slides</b>, and<b> the EC core utilized in these wheels will offer a quick acceleration coming out of corners</b>. The 77mm Speed Vents are going to feel sick!!!</p>
<p>&nbsp;</p>
<figure id="attachment_290" aria-describedby="caption-attachment-290" style="width: 1116px" class="wp-caption alignleft"><a href="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-5.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-290" alt="Shaq Daddy Shredding" src="http://tstsk8.com/wp-skate/uploads/2013/04/blogpost22-5.jpg" width="1116" height="700" srcset="https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-5.jpg 1116w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-5-250x157.jpg 250w, https://seismicskate.com/wp-content/uploads/2013/04/blogpost22-5-400x251.jpg 400w" sizes="auto, (max-width: 709px) 85vw, (max-width: 909px) 67vw, (max-width: 1362px) 62vw, 840px" /></a><figcaption id="caption-attachment-290" class="wp-caption-text">Shaq Daddy Shredding</figcaption></figure>
