<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seismic skate systems - Seismic Skate</title>
	<atom:link href="https://seismicskate.com/tag/seismic-skate-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://seismicskate.com/tag/seismic-skate-systems/</link>
	<description>skateboard and longboard wheels, trucks, bearings, boards and beyond</description>
	<lastBuildDate>Fri, 14 May 2021 14:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://seismicskate.com/wp-content/uploads/2021/06/cropped-Seismic_favicon-32x32.png</url>
	<title>seismic skate systems - Seismic Skate</title>
	<link>https://seismicskate.com/tag/seismic-skate-systems/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>For Sure &#8211; Devon Reece</title>
		<link>https://seismicskate.com/for-sure-devon-reece/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Sat, 04 May 2013 23:48:22 +0000</pubDate>
				<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[baleros]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[bootleg]]></category>
		<category><![CDATA[bootlegs]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fast freeride]]></category>
		<category><![CDATA[fast wheels]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[go skate]]></category>
		<category><![CDATA[Javier]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Mischo Erban]]></category>
		<category><![CDATA[New Seismic Skate Video from Team Rider]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[seismic skate systems]]></category>
		<category><![CDATA[seismicskate]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[Tato]]></category>
		<category><![CDATA[team rider]]></category>
		<category><![CDATA[teamrider]]></category>
		<category><![CDATA[technical freeride]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[tekton baleros]]></category>
		<category><![CDATA[tekton bearings]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[thane lines]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=687</guid>

					<description><![CDATA[<p>New Seismic Skate Video from Team Rider Devon Reece. Check it out!!</p>
<p>The post <a href="https://seismicskate.com/for-sure-devon-reece/">For Sure &#8211; Devon Reece</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe title="For Sure - Seismic Presents Devon Reece" width="840" height="473" src="https://www.youtube.com/embed/mKSI94xDVb8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>New Seismic Skate Video from Team Rider Devon Reece. Check it out!!</p>
<p>The post <a href="https://seismicskate.com/for-sure-devon-reece/">For Sure &#8211; Devon Reece</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grizzly Conditions with Dre Nubine</title>
		<link>https://seismicskate.com/grizzly-conditions-with-dre-nubine/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 23:50:15 +0000</pubDate>
				<category><![CDATA[Downhill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[baleros]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[bootleg]]></category>
		<category><![CDATA[bootlegs]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Dre]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast freeride]]></category>
		<category><![CDATA[fast wheels]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[gnarly]]></category>
		<category><![CDATA[go skate]]></category>
		<category><![CDATA[grizzly]]></category>
		<category><![CDATA[Javier]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Mischo Erban]]></category>
		<category><![CDATA[Nubine]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[RADO]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[seismic skate systems]]></category>
		<category><![CDATA[seismicskate]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[Tato]]></category>
		<category><![CDATA[team rider]]></category>
		<category><![CDATA[teamrider]]></category>
		<category><![CDATA[technical freeride]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[tekton baleros]]></category>
		<category><![CDATA[tekton bearings]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[thane lines]]></category>
		<category><![CDATA[troy]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=689</guid>

					<description><![CDATA[<p>Ever complained about the snow harshing your gnar? Snow doesn&#8217;t phase Dre &#8220;Grizzly&#8221; Nubine one bit as he tears down a Colorado mountain pass at speeds in excess of 50mph &#8212; with a little help from Seismic&#8217;s top-secret new speed/freeride urethane formula. Bright white to match the weather conditions!</p>
<p>The post <a href="https://seismicskate.com/grizzly-conditions-with-dre-nubine/">Grizzly Conditions with Dre Nubine</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe title="Seismic Skate Presents: Grizzly Conditions" width="840" height="473" src="https://www.youtube.com/embed/mfuaIxfsJoc?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Ever complained about the snow harshing your gnar? Snow doesn&#8217;t phase Dre &#8220;Grizzly&#8221; Nubine one bit as he tears down a Colorado mountain pass at speeds in excess of 50mph &#8212; with a little help from Seismic&#8217;s top-secret new speed/freeride urethane formula. Bright white to match the weather conditions!</p>
<p>The post <a href="https://seismicskate.com/grizzly-conditions-with-dre-nubine/">Grizzly Conditions with Dre Nubine</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mischo Erban &#8220;Tooth and Nail: Smiling!&#8221; 2011</title>
		<link>https://seismicskate.com/mischo-erban-tooth-and-nail-smiling-2011/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 23:46:18 +0000</pubDate>
				<category><![CDATA[Downhill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[baleros]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[bootleg]]></category>
		<category><![CDATA[bootlegs]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fast freeride]]></category>
		<category><![CDATA[fast wheels]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[go skate]]></category>
		<category><![CDATA[Javier]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Mischo Erban]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[seismic skate systems]]></category>
		<category><![CDATA[seismicskate]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[Tato]]></category>
		<category><![CDATA[team rider]]></category>
		<category><![CDATA[teamrider]]></category>
		<category><![CDATA[technical freeride]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[tekton baleros]]></category>
		<category><![CDATA[tekton bearings]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[thane lines]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=684</guid>

					<description><![CDATA[<p>Mischo Erban has been pioneering longboarding since man of you were in grade school! This guy is a true racer and has shown it with countless podiums on the world circuit and even a few titles worthy of boasting. This is a flashback to his 2011 season where he won the IGSA World Championship Title &#8230; <a href="https://seismicskate.com/mischo-erban-tooth-and-nail-smiling-2011/" class="more-link">Continue reading<span class="screen-reader-text"> "Mischo Erban &#8220;Tooth and Nail: Smiling!&#8221; 2011"</span></a></p>
<p>The post <a href="https://seismicskate.com/mischo-erban-tooth-and-nail-smiling-2011/">Mischo Erban &#8220;Tooth and Nail: Smiling!&#8221; 2011</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe title="Mischo Erban &quot;Tooth and Nail: Smiling!&quot; 2011" width="840" height="473" src="https://www.youtube.com/embed/h7MO4BaLhp0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Mischo Erban has been pioneering longboarding since man of you were in grade school! This guy is a true racer and has shown it with countless podiums on the world circuit and even a few titles worthy of boasting. This is a flashback to his 2011 season where he won the IGSA World Championship Title in Brazil.</p>
<p>From MIscho&#8230;</p>
<p>&#8220;Still hanging in by tooth and nail the, 2011 season was another to remember! I was becoming more tuned into my skateboard setup and confidence and perseverance paid off with the World Champion Title being seized on my most favorite track in Teutonia, Brazil!<br />
Big Thanks to Fred Baumann, Ronin Trucks, GMR Skateboards, Dan Gesmer at Seismic, Xtreme Board Shop Glendora, Knucklenuts and Crocan for the video edit!&#8221;</p>
<p>mischo.com</p>
<p>Edit By: Marek &#8220;Crocan&#8221; Vanourek</p>
<p>The post <a href="https://seismicskate.com/mischo-erban-tooth-and-nail-smiling-2011/">Mischo Erban &#8220;Tooth and Nail: Smiling!&#8221; 2011</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Velefique Freeride 2012</title>
		<link>https://seismicskate.com/velefique-freeride-2012/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 23:40:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baleros]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[bootleg]]></category>
		<category><![CDATA[bootlegs]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fast freeride]]></category>
		<category><![CDATA[fast wheels]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[go skate]]></category>
		<category><![CDATA[Javier]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Mischo Erban]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[seismic skate systems]]></category>
		<category><![CDATA[seismicskate]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[Tato]]></category>
		<category><![CDATA[team rider]]></category>
		<category><![CDATA[teamrider]]></category>
		<category><![CDATA[technical freeride]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[tekton baleros]]></category>
		<category><![CDATA[tekton bearings]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[thane lines]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=681</guid>

					<description><![CDATA[<p>Check out Javier Tato&#8217;s sick edit from the Velefique Freeride 2012! Seismic team rider Javier Tato recently attended a downhill gathering in Velefique, a small town in the southern Spanish province of Almeria. Six kilometers (3.7 miles) of smooth asphalt, technical corners, and fast straights made for an amazing course! Full raw run: http://www.youtube.com/watch?v=cwMxX7hWiow Artist/Song: &#8230; <a href="https://seismicskate.com/velefique-freeride-2012/" class="more-link">Continue reading<span class="screen-reader-text"> "Velefique Freeride 2012"</span></a></p>
<p>The post <a href="https://seismicskate.com/velefique-freeride-2012/">Velefique Freeride 2012</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" src="//www.youtube.com/embed/H3SnQfbM0Eo" width="1280" height="720" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Check out Javier Tato&#8217;s sick edit from the Velefique Freeride 2012!<br />
Seismic team rider Javier Tato recently attended a downhill gathering in Velefique, a small town in the southern Spanish province of Almeria. Six kilometers (3.7 miles) of smooth asphalt, technical corners, and fast straights made for an amazing course!</p>
<p>Full raw run: http://www.youtube.com/watch?v=cwMxX7hWiow</p>
<p>Artist/Song: Kind Dub &#8211; Atlanta braves VS Waka Flocka VS Ludacris Remix</p>
<p>Gear:<br />
73mm Speedvents (elixir formula) and 69mm Hotspot 78a (blackops formula)<br />
Tekton Bearings ABEC7</p>
<p>The post <a href="https://seismicskate.com/velefique-freeride-2012/">Velefique Freeride 2012</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Seismic goes to Japan with Skateventure</title>
		<link>https://seismicskate.com/seismic-goes-to-japan-with-skateventure/</link>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 09:12:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[ldp]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[seismic skate systems]]></category>
		<category><![CDATA[seismicskatessystems]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skate for a cause]]></category>
		<category><![CDATA[skateventure]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=314</guid>

					<description><![CDATA[<p>Skateventure is about having fun, meeting great people and living crazy experiences. These guys travel country to country with just their backpacks on, pushing and searching out new cultures and new spots, skating the world, one country at a time. As they explain on their website: &#8220;Skateventure was created out of the love of longboarding and &#8230; <a href="https://seismicskate.com/seismic-goes-to-japan-with-skateventure/" class="more-link">Continue reading<span class="screen-reader-text"> "Seismic goes to Japan with Skateventure"</span></a></p>
<p>The post <a href="https://seismicskate.com/seismic-goes-to-japan-with-skateventure/">Seismic goes to Japan with Skateventure</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.skateventure.com/#!__home" target="_blank">Skateventure</a> is about having fun, meeting great people and living crazy experiences. These guys travel country to country with just their backpacks on, pushing and searching out new cultures and new spots, skating the world, one country at a time. As they explain on their website: &#8220;Skateventure was created out of the love of longboarding and a passion for adventure travel. By embarking on our journey, we hope to inspire people from all over the globe to chase their dreams and never let anything stand in their way.&#8221;</p>
<p style="text-align: justify;">This project started on January 2011 in Northern Thailand and has already visited countries like Malaysia, Singapore, Japan, Peru and Chile.</p>
<p style="text-align: justify;">Troy is one of the guys from Skateventure who just recently came back to his natal New Zeland from Japan in one piece.</p>
<div style="text-align: justify;">He skated 3000km self supported from Wakkanai to Nagasaki for the benefit of the <a href="http://www.redcross.ca/article.asp?id=38380" target="_blank">tsunami relief fund.</a></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">We want to share with you the letter he sent us recounting his adventure:</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"><em>Hello Dan, </em></div>
<div style="text-align: justify;"><em>Just an e-mail to thank you for sponsoring me on my Journey across Japan. I had an amazing time and raised some money and awareness for the Tsunami relief fund.</em></div>
<div style="text-align: justify;"><em> </em></div>
<div style="text-align: justify;"><em>I&#8217;m back in one piece in New Zealand now, but I’m still buzzing from my adventure. It was a very moving journey. I arrived into Japan with massive culture shock, I couldn’t speak or read and everybody was so busy, it was like I didn’t exist. My first trip through the subway was another adventure all together.</em></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"></div>
<p style="text-align: justify;"><em>I hung out with Rob Thomson in Northern Japan for a day and then began my skate south. I camped in the funniest places, In Sapporo I camped in the equivalent of central park New York. The police had no clue what I was up to and I couldn&#8217;t speak Japanese so they let me get away with everything. I slept by lakes, rivers, on mountains, abandoned warehouses, toilets, couch surfed , but spent most of the time getting invited back to locals houses.</em></p>
<p style="text-align: justify;"><em style="font-size: 1rem; line-height: 1;">One day I was exhausted after 13km on the road, I sat down at a tourist stop and bought a coffee. My body ached, my energy levels were lower than Antarctica. A guy named Yoshi came over to me, introduced himself and had a yarn. He was a soba-noodle technician and living legend. I ended up going back to his house having soo much delicious food, chilling at a local hot spring, visiting a samurai temple and drinking many different kinds of sake. This kind of thing happened every second night or so. It&#8217;s awesome &#8211; usually Japanese people will not invite people into their houses, not even friends. But as I was doing something so crazy and awesome, they broke all the rules. Stoke is a universal language.</em></p>
<p style="text-align: justify;"><em>From there I was always up to fun and mischief , unsuccessfully camping in a bear infested reserve, skating down Mt. Fuji, eating sashimi and kobe beef, winning karaoke battles, arm wrestling black belt karate champion (and winning) and getting invited as guest of honor to enkais (partys).</em></p>
<div>
<p style="text-align: justify;"><em>What an adventure, I have certainly taken away something special from this one !</em></p>
<div style="text-align: justify;"><em>  </em></div>
<div style="text-align: justify;"><em>Cheers,</em></div>
<div style="text-align: justify;"><em> </em></div>
<div style="text-align: justify;"><em>Troy</em></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;">This is certainly an inspiring project, follow their adventures on their <a href="http://www.skateventure.com/#!__home" target="_blank">website</a> or on their <a href="http://www.facebook.com/Skateventure" target="_blank">Facebook page</a>!</div>
</div>
<p>The post <a href="https://seismicskate.com/seismic-goes-to-japan-with-skateventure/">Seismic goes to Japan with Skateventure</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Javier Tato: Seismic Flow Rider Video</title>
		<link>https://seismicskate.com/javier-tato-seismic-flow-rider-video/</link>
					<comments>https://seismicskate.com/javier-tato-seismic-flow-rider-video/#respond</comments>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 22:22:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[baleros]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[bootleg]]></category>
		<category><![CDATA[bootlegs]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fast freeride]]></category>
		<category><![CDATA[fast wheels]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[go skate]]></category>
		<category><![CDATA[Javier]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Mischo Erban]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[seismic skate systems]]></category>
		<category><![CDATA[seismicskate]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[Tato]]></category>
		<category><![CDATA[team rider]]></category>
		<category><![CDATA[teamrider]]></category>
		<category><![CDATA[technical freeride]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[tekton baleros]]></category>
		<category><![CDATA[tekton bearings]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[thane lines]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=258</guid>

					<description><![CDATA[<p>Seismic is stoked to release the first YouTube clip starring our new flow rider / videographer extraordinaire, Javier Tato of Madrid, Spain! &#8220;The blue Bootlegs are the best freeride wheels I&#8217;ve ever ridden.  They have a great slide, and they&#8217;re REALLY resistant to flat-spotting. The red Bootlegs are a bit more grippy.  But since they&#8217;re &#8230; <a href="https://seismicskate.com/javier-tato-seismic-flow-rider-video/" class="more-link">Continue reading<span class="screen-reader-text"> "Javier Tato: Seismic Flow Rider Video"</span></a></p>
<p>The post <a href="https://seismicskate.com/javier-tato-seismic-flow-rider-video/">Javier Tato: Seismic Flow Rider Video</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Seismic is stoked to release the first YouTube clip starring our new flow rider / videographer extraordinaire, Javier Tato of Madrid, Spain!</p>
<p><iframe loading="lazy" src="//www.youtube.com/embed/1nI2Qg2ZMIM" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&#8220;The blue Bootlegs are the best freeride wheels I&#8217;ve ever ridden.  They have a great slide, and they&#8217;re REALLY resistant to flat-spotting.</p>
<p>The red Bootlegs are a bit more grippy.  But since they&#8217;re softer, they leave AWESOME red &#8216;thane lines on the asphalt.&#8221; &#8211; Javier Tato</p>
<p>The post <a href="https://seismicskate.com/javier-tato-seismic-flow-rider-video/">Javier Tato: Seismic Flow Rider Video</a> appeared first on <a href="https://seismicskate.com">Seismic Skate</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://seismicskate.com/javier-tato-seismic-flow-rider-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seismic Skate: Freeriding Bootlegs</title>
		<link>https://seismicskate.com/seismic-skate-freeriding-bootlegs/</link>
					<comments>https://seismicskate.com/seismic-skate-freeriding-bootlegs/#respond</comments>
		
		<dc:creator><![CDATA[Seismic Skate]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:52:46 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skate Videos]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[bootleg]]></category>
		<category><![CDATA[bootlegs]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast freeride]]></category>
		<category><![CDATA[fast wheels]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[hardcore]]></category>
		<category><![CDATA[in the whale]]></category>
		<category><![CDATA[Javier]]></category>
		<category><![CDATA[javier tato]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[llantas]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[longboarding]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Mischo Erban]]></category>
		<category><![CDATA[rodamientos]]></category>
		<category><![CDATA[ruedas]]></category>
		<category><![CDATA[rulemanes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic skate]]></category>
		<category><![CDATA[seismic skate systems]]></category>
		<category><![CDATA[seismic team]]></category>
		<category><![CDATA[seismic tekton]]></category>
		<category><![CDATA[shred]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team riders]]></category>
		<category><![CDATA[technical freeride]]></category>
		<category><![CDATA[tekton]]></category>
		<category><![CDATA[tekton baleros]]></category>
		<category><![CDATA[tekton bearings]]></category>
		<category><![CDATA[thane]]></category>
		<category><![CDATA[thane lines]]></category>
		<category><![CDATA[urethane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">http://www.tstsk8.com/?p=279</guid>

					<description><![CDATA[<p>Check out Seismic flow riders meltin&#8217; pavement all over Madrid. AND TURN YOUR EARS to the sound of &#8220;In the Whale&#8221;. The band started underground in Greeley, Colorado then moved to Denver shortly after to be a part of the growing music scene. A little bit about the band: &#8220;&#8230;Our music tends to explore the &#8230; <a href="https://seismicskate.com/seismic-skate-freeriding-bootlegs/" class="more-link">Continue reading<span class="screen-reader-text"> "Seismic Skate: Freeriding Bootlegs"</span></a></p>
